Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-20 05:38:02 | 985584 | 2480b0ec91744c9c | 2 | 0.00000531 ECX | 0.1% | 1 | long_poll | |
| 2026-11-20 05:38:02 | 985583 | 4eeda706245a9972 | 7 | 0.00001553 ECX | 0.2% | 1 | zmq | |
| 2026-11-20 05:37:56 | 985583 | 495bdb97ff6360f9 | 5 | 0.00001022 ECX | 0.1% | 1 | long_poll | |
| 2026-11-20 05:37:56 | 985582 | 0390ec082031e1fe | 403 | 0.00267900 ECX | 11.4% | 1 | zmq | |
| 2026-11-20 05:37:27 | 985582 | 12b99097a1bb73a6 | 393 | 0.00265706 ECX | 11.2% | 1 | long_poll | |
| 2026-11-20 05:36:57 | 985582 | ac7d0bf85b5d4b84 | 379 | 0.00253460 ECX | 9.2% | 1 | long_poll | |
| 2026-11-20 05:36:27 | 985582 | 9af4d3bba4077652 | 368 | 0.00249888 ECX | 9.1% | 1 | long_poll | |
| 2026-11-20 05:35:57 | 985582 | 204347c8b37c0c0a | 359 | 0.00245243 ECX | 8.9% | 1 | long_poll | |
| 2026-11-20 05:35:27 | 985582 | 90a05b0ae24ca606 | 347 | 0.00238396 ECX | 8.6% | 1 | long_poll | |
| 2026-11-20 05:34:57 | 985582 | 7a43cad8ca5e544e | 331 | 0.00230828 ECX | 8.3% | 1 | long_poll | |
| 2026-11-20 05:34:27 | 985582 | ffc4caebe95c4424 | 319 | 0.00226626 ECX | 8.1% | 1 | long_poll | |
| 2026-11-20 05:33:57 | 985582 | d2153aefaffb98fb | 302 | 0.00220497 ECX | 7.8% | 1 | long_poll | |
| 2026-11-20 05:33:27 | 985582 | a28eb3dc2e64721a | 295 | 0.00216634 ECX | 7.6% | 1 | long_poll | |
| 2026-11-20 05:32:57 | 985582 | d8b9898b6dd9f20e | 288 | 0.00210375 ECX | 7.2% | 1 | long_poll | |
| 2026-11-20 05:32:27 | 985582 | 3c085fbab0cdd68b | 275 | 0.00206564 ECX | 7.0% | 1 | long_poll | |
| 2026-11-20 05:31:57 | 985582 | c93e4cf1ba0996af | 265 | 0.00202266 ECX | 6.8% | 1 | long_poll | |
| 2026-11-20 05:31:27 | 985582 | 2411df18e1c2418c | 260 | 0.00199794 ECX | 6.6% | 1 | long_poll | |
| 2026-11-20 05:30:57 | 985582 | 0a8002b618a8a378 | 245 | 0.00193483 ECX | 6.4% | 1 | long_poll | |
| 2026-11-20 05:30:27 | 985582 | b6050af08c36ec89 | 223 | 0.00175789 ECX | 5.7% | 1 | long_poll | |
| 2026-11-20 05:29:57 | 985582 | 1c1eccd0dac9500a | 199 | 0.00150302 ECX | 5.2% | 1 | long_poll | |
| 2026-11-20 05:29:27 | 985582 | aafff3ae8d34f5a8 | 165 | 0.00127669 ECX | 4.4% | 1 | long_poll | |
| 2026-11-20 05:28:57 | 985582 | 7ca4ef3fc2608770 | 140 | 0.00109915 ECX | 3.8% | 1 | long_poll | |
| 2026-11-20 05:28:27 | 985582 | 55cecd610d34f0db | 113 | 0.00089757 ECX | 3.0% | 1 | long_poll | |
| 2026-11-20 05:27:57 | 985582 | b48519cfede7ace2 | 86 | 0.00072649 ECX | 2.4% | 1 | long_poll | |
| 2026-11-20 05:27:27 | 985582 | 5c636992caede27f | 47 | 0.00041180 ECX | 1.4% | 1 | long_poll | |
| 2026-11-20 05:26:57 | 985582 | e4575c786a12c79c | 6 | 0.00004664 ECX | 0.2% | 1 | long_poll | |
| 2026-11-20 05:26:57 | 985581 | cbcafaf9aab0dce5 | 242 | 0.00166499 ECX | 6.1% | 1 | zmq | |
| 2026-11-20 05:26:36 | 985581 | 02b6324805adf087 | 213 | 0.00143988 ECX | 5.3% | 1 | long_poll | |
| 2026-11-20 05:26:06 | 985581 | 8e553a0d0ba34580 | 173 | 0.00110706 ECX | 4.0% | 1 | long_poll | |
| 2026-11-20 05:25:36 | 985581 | 2a908e4cd6278b61 | 143 | 0.00086172 ECX | 3.3% | 1 | long_poll | |
| 2026-11-20 05:25:06 | 985581 | 736af57c9b859d62 | 105 | 0.00055977 ECX | 2.5% | 1 | long_poll | |
| 2026-11-20 05:24:36 | 985581 | 5f5d3798b298d5d7 | 81 | 0.00038502 ECX | 1.6% | 1 | long_poll | |
| 2026-11-20 05:24:06 | 985581 | 3ce965b22046c74b | 58 | 0.00025787 ECX | 1.2% | 1 | long_poll | |
| 2026-11-20 05:23:36 | 985581 | 53e62e24285e6618 | 48 | 0.00020807 ECX | 1.1% | 1 | long_poll | |
| 2026-11-20 05:23:06 | 985581 | 667f44480757636b | 37 | 0.00013876 ECX | 0.8% | 1 | long_poll | |
| 2026-11-20 05:22:36 | 985581 | b452b6316c2d529e | 29 | 0.00010577 ECX | 0.6% | 1 | long_poll | |
| 2026-11-20 05:22:06 | 985581 | 519eecbbb5c90432 | 25 | 0.00009205 ECX | 0.5% | 1 | long_poll | |
| 2026-11-20 05:21:36 | 985581 | 54d242f1f017f57d | 10 | 0.00003082 ECX | 0.2% | 1 | long_poll | |
| 2026-11-20 05:21:06 | 985581 | 6e5ff7e082d5250e | 3 | 0.00000789 ECX | 0.1% | 1 | long_poll | |
| 2026-11-20 05:21:06 | 985580 | b5e00a1b8a2683b8 | 15 | 0.00004135 ECX | 0.3% | 1 | zmq | |
| 2026-11-20 05:20:46 | 985580 | 01cf4fec2c104de9 | 6 | 0.00001568 ECX | 0.1% | 1 | long_poll | |
| 2026-11-20 05:20:46 | 985579 | 54adff466cd91496 | 47 | 0.00034179 ECX | 1.0% | 1 | zmq | |
| 2026-11-20 05:20:37 | 985579 | 283002b9b39b6da0 | 39 | 0.00031334 ECX | 0.9% | 1 | long_poll | |
| 2026-11-20 05:20:07 | 985579 | 83fff674e6bb4b7c | 28 | 0.00019523 ECX | 0.7% | 1 | long_poll | |
| 2026-11-20 05:19:37 | 985579 | bfdbe3a445c0e841 | 3 | 0.00001755 ECX | 0.1% | 1 | long_poll | |
| 2026-11-20 05:19:37 | 985578 | 4eb45486ccdd1376 | 119 | 0.00131766 ECX | 3.4% | 1 | zmq | |
| 2026-11-20 05:19:34 | 985578 | 64d5d0a621dadba7 | 116 | 0.00130011 ECX | 3.3% | 1 | long_poll | |
| 2026-11-20 05:19:04 | 985578 | d79e26c43a287205 | 94 | 0.00114739 ECX | 2.7% | 1 | long_poll | |
| 2026-11-20 05:18:34 | 985578 | e8851e0edf1f6bfe | 71 | 0.00098900 ECX | 2.1% | 1 | long_poll | |
| 2026-11-20 05:18:04 | 985578 | b9d807a05fe6ca76 | 41 | 0.00080781 ECX | 1.1% | 1 | long_poll |
page 1
older →