§ 04 · templates
templates
Every distinct template the enforcer returned, newest first. Repeat polls with the same content fold into one row.
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-20 05:37:56 | 985582 | 0390ec082031e1fe | 403 | 0.00267900 ECX | 11.4% | 1 | zmq | |
| 2026-11-20 05:37:27 | 985582 | 12b99097a1bb73a6 | 393 | 0.00265706 ECX | 11.2% | 1 | long_poll | |
| 2026-11-20 05:36:57 | 985582 | ac7d0bf85b5d4b84 | 379 | 0.00253460 ECX | 9.2% | 1 | long_poll | |
| 2026-11-20 05:36:27 | 985582 | 9af4d3bba4077652 | 368 | 0.00249888 ECX | 9.1% | 1 | long_poll | |
| 2026-11-20 05:35:57 | 985582 | 204347c8b37c0c0a | 359 | 0.00245243 ECX | 8.9% | 1 | long_poll | |
| 2026-11-20 05:35:27 | 985582 | 90a05b0ae24ca606 | 347 | 0.00238396 ECX | 8.6% | 1 | long_poll | |
| 2026-11-20 05:34:57 | 985582 | 7a43cad8ca5e544e | 331 | 0.00230828 ECX | 8.3% | 1 | long_poll | |
| 2026-11-20 05:34:27 | 985582 | ffc4caebe95c4424 | 319 | 0.00226626 ECX | 8.1% | 1 | long_poll | |
| 2026-11-20 05:33:57 | 985582 | d2153aefaffb98fb | 302 | 0.00220497 ECX | 7.8% | 1 | long_poll | |
| 2026-11-20 05:33:27 | 985582 | a28eb3dc2e64721a | 295 | 0.00216634 ECX | 7.6% | 1 | long_poll | |
| 2026-11-20 05:32:57 | 985582 | d8b9898b6dd9f20e | 288 | 0.00210375 ECX | 7.2% | 1 | long_poll | |
| 2026-11-20 05:32:27 | 985582 | 3c085fbab0cdd68b | 275 | 0.00206564 ECX | 7.0% | 1 | long_poll | |
| 2026-11-20 05:31:57 | 985582 | c93e4cf1ba0996af | 265 | 0.00202266 ECX | 6.8% | 1 | long_poll | |
| 2026-11-20 05:31:27 | 985582 | 2411df18e1c2418c | 260 | 0.00199794 ECX | 6.6% | 1 | long_poll | |
| 2026-11-20 05:30:57 | 985582 | 0a8002b618a8a378 | 245 | 0.00193483 ECX | 6.4% | 1 | long_poll | |
| 2026-11-20 05:30:27 | 985582 | b6050af08c36ec89 | 223 | 0.00175789 ECX | 5.7% | 1 | long_poll | |
| 2026-11-20 05:29:57 | 985582 | 1c1eccd0dac9500a | 199 | 0.00150302 ECX | 5.2% | 1 | long_poll | |
| 2026-11-20 05:29:27 | 985582 | aafff3ae8d34f5a8 | 165 | 0.00127669 ECX | 4.4% | 1 | long_poll | |
| 2026-11-20 05:28:57 | 985582 | 7ca4ef3fc2608770 | 140 | 0.00109915 ECX | 3.8% | 1 | long_poll | |
| 2026-11-20 05:28:27 | 985582 | 55cecd610d34f0db | 113 | 0.00089757 ECX | 3.0% | 1 | long_poll | |
| 2026-11-20 05:27:57 | 985582 | b48519cfede7ace2 | 86 | 0.00072649 ECX | 2.4% | 1 | long_poll | |
| 2026-11-20 05:27:27 | 985582 | 5c636992caede27f | 47 | 0.00041180 ECX | 1.4% | 1 | long_poll | |
| 2026-11-20 05:26:57 | 985582 | e4575c786a12c79c | 6 | 0.00004664 ECX | 0.2% | 1 | long_poll |
page 1