Public data JSON ↗
§ 04 · templates

templates

Every distinct template the enforcer returned, newest first. Repeat polls with the same content fold into one row.

Clear 7 distinct template(s)
First seen (UTC)HeightIdTxsFeesWeightCommitmentsPollsTrigger
2026-11-20 09:16:12985704 87308f51bcd7c174 990.00058278 ECX2.0% 1zmq
2026-11-20 09:16:03985704 19d10f8c3a4dbef9 940.00054645 ECX1.8% M7 ×1 1long_poll
2026-11-20 09:15:33985704 3ab3e1ceba851d7e 650.00036392 ECX1.3% M7 ×1 1long_poll
2026-11-20 09:15:03985704 c65d1bac8b7f1836 440.00020907 ECX0.9% M7 ×1 1long_poll
2026-11-20 09:14:33985704 813796cf40e3359b 240.00006268 ECX0.5% M7 ×1 1long_poll
2026-11-20 09:14:03985704 8a873c7f9d60f068 120.00003072 ECX0.2% M7 ×1 1bmm
2026-11-20 09:13:55985704 5b32c3cdee27db2c 70.00001827 ECX0.1% 1long_poll
page 1