Public data JSON ↗
§ 04 · templates

templates

Every distinct template the enforcer returned, newest first. Repeat polls with the same content fold into one row.

Clear 11 distinct template(s)
First seen (UTC)HeightIdTxsFeesWeightCommitmentsPollsTrigger
2026-11-20 09:12:58985702 8a6b2032cd172cfa 4760.00266038 ECX10.9% 1zmq
2026-11-20 09:12:56985702 3c2f91bf21b4e4c9 4750.00265720 ECX10.8% 1long_poll
2026-11-20 09:12:26985702 fbea2f75ba36b234 4510.00251915 ECX10.4% 1long_poll
2026-11-20 09:11:56985702 4ad1ce3826f44ea5 4280.00233218 ECX9.8% 1long_poll
2026-11-20 09:11:26985702 47608c27214fabbb 4060.00211495 ECX8.9% 1long_poll
2026-11-20 09:10:56985702 1db765856d8fd712 3780.00161757 ECX8.2% 1long_poll
2026-11-20 09:10:26985702 8df3d8477bea9b8b 3510.00136213 ECX7.7% 1long_poll
2026-11-20 09:09:56985702 0c5bcf9a7b6a9112 3180.00107604 ECX6.8% 1long_poll
2026-11-20 09:09:26985702 54369b2426699542 2840.00080364 ECX5.9% 1long_poll
2026-11-20 09:08:56985702 a668fdad456ab9d4 2310.00049707 ECX4.8% 1long_poll
2026-11-20 09:08:26985702 aa1f266aeccbf687 70.00007000 ECX0.2% 1long_poll
page 1