Public data JSON ↗
§ 04 · templates

templates

Every distinct template the enforcer returned, newest first. Repeat polls with the same content fold into one row.

Clear 13 distinct template(s)
First seen (UTC)HeightIdTxsFeesWeightCommitmentsPollsTrigger
2026-11-20 09:01:53985696 44c5226adb989f42 3390.00226708 ECX7.9% 1zmq
2026-11-20 09:01:25985696 1daf68d95da1636b 3030.00202723 ECX7.1% 1long_poll
2026-11-20 09:00:55985696 cdf0abcf749c53d1 2760.00192403 ECX6.6% 1long_poll
2026-11-20 09:00:25985696 404740c9539b95c1 2550.00182946 ECX6.2% 1long_poll
2026-11-20 08:59:55985696 487cc27cf3e5dae4 2300.00171181 ECX5.7% 1long_poll
2026-11-20 08:59:25985696 40775af339d87e33 2070.00160815 ECX5.3% 1long_poll
2026-11-20 08:58:55985696 f01d6ed0e50a9ad2 1910.00154121 ECX5.0% 1long_poll
2026-11-20 08:58:25985696 30e16dba5871eeb3 1640.00133367 ECX4.4% 1long_poll
2026-11-20 08:57:55985696 139931ef74f6a004 1320.00103767 ECX3.6% 1long_poll
2026-11-20 08:57:25985696 6811a8a4e037651c 910.00075902 ECX2.7% 1long_poll
2026-11-20 08:56:55985696 a222396e731dceca 550.00042137 ECX1.7% 1long_poll
2026-11-20 08:56:25985696 bb91e351adfd38bb 220.00018740 ECX0.9% 1long_poll
2026-11-20 08:55:55985696 099593b507741ff5 30.00002110 ECX0.1% 1long_poll
page 1