Public data JSON ↗
§ 04 · templates

templates

Every distinct template the enforcer returned, newest first. Repeat polls with the same content fold into one row.

Clear 16 distinct template(s)
First seen (UTC)HeightIdTxsFeesWeightCommitmentsPollsTrigger
2026-11-20 08:18:06985668 7a40781a7ebe6677 3810.00368449 ECX9.5% 1zmq
2026-11-20 08:17:58985668 483f7639789cc4cf 3800.00368111 ECX9.5% 1long_poll
2026-11-20 08:17:28985668 88aede39a20b1331 3730.00365941 ECX9.4% 1long_poll
2026-11-20 08:16:58985668 d3ac74f82bcb8826 3580.00361714 ECX9.1% 1long_poll
2026-11-20 08:16:28985668 a5239f4cda5d4b33 3460.00357825 ECX9.0% 1long_poll
2026-11-20 08:15:58985668 f1441e983038d00d 3340.00342358 ECX8.5% 1long_poll
2026-11-20 08:15:28985668 48336da64dfd1cdc 3110.00321472 ECX7.9% 1long_poll
2026-11-20 08:14:58985668 abcc9b6809d078b9 2660.00276088 ECX6.6% 1long_poll
2026-11-20 08:14:28985668 8a0fd20eadcdebdf 2340.00247047 ECX5.8% 1long_poll
2026-11-20 08:13:58985668 019ae025ea9dd761 2040.00204070 ECX5.2% 1long_poll
2026-11-20 08:13:28985668 e1f46939a93399c3 1770.00170973 ECX4.5% 1long_poll
2026-11-20 08:12:58985668 b25880db0e54c4e6 1570.00146839 ECX3.9% 1long_poll
2026-11-20 08:12:28985668 da4e04a72258b0c5 1190.00110553 ECX2.9% 1long_poll
2026-11-20 08:11:58985668 5eecbd84a3b65471 820.00074023 ECX1.9% 1long_poll
2026-11-20 08:11:28985668 4dbb963d696f65a6 290.00028253 ECX0.7% 1long_poll
2026-11-20 08:10:58985668 aa3c7a3ed966c390 20.00002000 ECX0.1% 1long_poll
page 1