Public data JSON ↗
§ 04 · templates

templates

Every distinct template the enforcer returned, newest first. Repeat polls with the same content fold into one row.

Clear 13 distinct template(s)
First seen (UTC)HeightIdTxsFeesWeightCommitmentsPollsTrigger
2026-11-20 07:34:33985646 897d8833d655d536 2350.00194202 ECX6.4% 1zmq
2026-11-20 07:34:26985646 3ffb9450c7daa028 2330.00193722 ECX6.3% 1long_poll
2026-11-20 07:33:56985646 b337b5d404243bc4 2200.00187769 ECX6.0% 1long_poll
2026-11-20 07:33:26985646 ab0975cf24034951 2130.00183470 ECX5.9% 1long_poll
2026-11-20 07:32:56985646 9bfedd541373cb77 2000.00176807 ECX5.7% 1long_poll
2026-11-20 07:32:26985646 45f771be190c1119 1840.00136536 ECX5.3% 1long_poll
2026-11-20 07:31:56985646 690603ea76102091 1720.00131349 ECX5.1% 1long_poll
2026-11-20 07:31:26985646 365d268900ff775b 1590.00125784 ECX4.8% 1long_poll
2026-11-20 07:30:56985646 80f9c5f7d8a03e6f 1430.00114997 ECX4.5% 1long_poll
2026-11-20 07:30:26985646 a3c438c38e7181c8 1180.00104046 ECX4.0% 1long_poll
2026-11-20 07:29:56985646 b2b40c47d0b27216 770.00068554 ECX1.8% 1long_poll
2026-11-20 07:29:26985646 466c6ed8cec67a1a 460.00048917 ECX1.0% 1long_poll
2026-11-20 07:28:56985646 77c6ae852fbac915 90.00007549 ECX0.2% 1long_poll
page 1