Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-20 06:22:51 | 985607 | aae43ff1ee88f097 | 362 | 0.00265658 ECX | 9.9% | 1 | zmq | |
| 2026-11-20 06:22:48 | 985607 | 48e5486ff11d0948 | 354 | 0.00258579 ECX | 9.5% | 1 | long_poll | |
| 2026-11-20 06:22:18 | 985607 | 3818b62d7c21ae1f | 323 | 0.00230266 ECX | 8.6% | 1 | long_poll | |
| 2026-11-20 06:21:48 | 985607 | 5ebf969283790017 | 292 | 0.00203786 ECX | 7.9% | 1 | long_poll | |
| 2026-11-20 06:21:18 | 985607 | 372dbd1ca3f8d005 | 248 | 0.00165988 ECX | 6.5% | 1 | long_poll | |
| 2026-11-20 06:20:48 | 985607 | 3a8f108d1a751301 | 184 | 0.00133215 ECX | 5.0% | 1 | long_poll | |
| 2026-11-20 06:20:18 | 985607 | 677e7c72e9f40a2c | 136 | 0.00085744 ECX | 3.5% | 1 | long_poll | |
| 2026-11-20 06:19:48 | 985607 | 10cd47edf4b949d3 | 100 | 0.00061475 ECX | 2.7% | 1 | long_poll | |
| 2026-11-20 06:19:18 | 985607 | 5fee5a1e26e0fd29 | 57 | 0.00021392 ECX | 1.7% | 1 | long_poll | |
| 2026-11-20 06:18:48 | 985607 | 6caca46feb7ece64 | 17 | 0.00003709 ECX | 0.3% | 1 | long_poll | |
| 2026-11-20 06:18:18 | 985607 | 0c168e4ca23793c9 | 0 | 0.00000000 ECX | 0.0% | 1 | long_poll |
page 1