Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-20 06:18:18 | 985606 | e57df716dd2f1823 | 234 | 0.00130263 ECX | 4.4% | 1 | zmq | |
| 2026-11-20 06:18:12 | 985606 | e91da3afd64f03dc | 231 | 0.00125610 ECX | 4.4% | 1 | long_poll | |
| 2026-11-20 06:17:42 | 985606 | fbcc8b59c76c1be5 | 210 | 0.00122743 ECX | 4.0% | 1 | long_poll | |
| 2026-11-20 06:17:12 | 985606 | d18bee8404aabb2c | 194 | 0.00119352 ECX | 3.7% | 1 | long_poll | |
| 2026-11-20 06:16:42 | 985606 | 01fdd6899f3937f8 | 176 | 0.00043085 ECX | 3.4% | 1 | long_poll | |
| 2026-11-20 06:16:12 | 985606 | 3c922051101044ec | 153 | 0.00030852 ECX | 3.0% | 1 | long_poll | |
| 2026-11-20 06:15:42 | 985606 | aa6669f802cee3c4 | 106 | 0.00026616 ECX | 2.1% | 1 | long_poll | |
| 2026-11-20 06:15:12 | 985606 | 9c28e0340798d637 | 47 | 0.00023123 ECX | 1.0% | 1 | long_poll | |
| 2026-11-20 06:14:42 | 985606 | cdcf732669d44363 | 37 | 0.00018704 ECX | 0.8% | 1 | long_poll | |
| 2026-11-20 06:14:12 | 985606 | 2046a2d4598c4dee | 26 | 0.00011195 ECX | 0.5% | 1 | long_poll | |
| 2026-11-20 06:13:42 | 985606 | 8c7de977b5868ed3 | 15 | 0.00004975 ECX | 0.3% | 1 | long_poll | |
| 2026-11-20 06:13:12 | 985606 | b06aa1832ba7de5c | 1 | 0.00000250 ECX | 0.0% | 1 | long_poll |
page 1