Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-20 05:11:27 | 985573 | 548cc4cd25619be9 | 92 | 0.00042573 ECX | 1.9% | 1 | zmq | |
| 2026-11-20 05:11:24 | 985573 | e60a410138d81827 | 91 | 0.00042429 ECX | 1.8% | 1 | long_poll | |
| 2026-11-20 05:10:54 | 985573 | b9381e716ce48c8d | 73 | 0.00034969 ECX | 1.5% | 1 | long_poll | |
| 2026-11-20 05:10:24 | 985573 | 61b7b2c9078c7216 | 62 | 0.00029528 ECX | 1.3% | 1 | long_poll | |
| 2026-11-20 05:09:54 | 985573 | a441ae2e7b9dd291 | 46 | 0.00023626 ECX | 1.0% | 1 | long_poll | |
| 2026-11-20 05:09:24 | 985573 | 79dc12e6ff31d565 | 39 | 0.00019725 ECX | 0.9% | 1 | long_poll | |
| 2026-11-20 05:08:54 | 985573 | ea08a7e10efc027d | 30 | 0.00014483 ECX | 0.7% | 1 | long_poll | |
| 2026-11-20 05:08:24 | 985573 | c3a374803e24868e | 22 | 0.00007589 ECX | 0.4% | 1 | long_poll | |
| 2026-11-20 05:07:54 | 985573 | e158ec4e8089797d | 19 | 0.00006595 ECX | 0.3% | 1 | long_poll | |
| 2026-11-20 05:07:24 | 985573 | b69c0f8194f64858 | 13 | 0.00003135 ECX | 0.2% | 1 | long_poll | |
| 2026-11-20 05:06:54 | 985573 | e2fb5b8f64a99eca | 0 | 0.00000000 ECX | 0.0% | 1 | long_poll |
page 1