Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-20 00:15:04 | 985384 | f47ccd515d393d1b | 140 | 0.00073569 ECX | 2.6% | 1 | zmq | |
| 2026-11-20 00:14:50 | 985384 | 8d695f64e4275e7b | 135 | 0.00071695 ECX | 2.5% | 1 | long_poll | |
| 2026-11-20 00:14:20 | 985384 | 48818293ed2b43be | 124 | 0.00066478 ECX | 2.3% | 1 | long_poll | |
| 2026-11-20 00:13:50 | 985384 | 856a245bfc9b7813 | 114 | 0.00063600 ECX | 2.2% | 1 | long_poll | |
| 2026-11-20 00:13:20 | 985384 | 0ab297d62d056cfb | 109 | 0.00061466 ECX | 2.1% | 1 | long_poll | |
| 2026-11-20 00:12:50 | 985384 | a91a641ce7c86ae5 | 97 | 0.00055916 ECX | 1.9% | 1 | long_poll | |
| 2026-11-20 00:12:20 | 985384 | c4d409d14b03dc73 | 90 | 0.00052868 ECX | 1.7% | 1 | long_poll | |
| 2026-11-20 00:11:50 | 985384 | 5f5c3327d52b5196 | 82 | 0.00048734 ECX | 1.5% | 1 | long_poll | |
| 2026-11-20 00:11:20 | 985384 | 47acd26f0e12f1b2 | 72 | 0.00044198 ECX | 1.3% | 1 | long_poll | |
| 2026-11-20 00:10:50 | 985384 | fb0da00eea78e7d6 | 62 | 0.00040362 ECX | 1.2% | 1 | long_poll | |
| 2026-11-20 00:10:20 | 985384 | af13cebdca3856b9 | 43 | 0.00032826 ECX | 0.9% | 1 | long_poll | |
| 2026-11-20 00:09:50 | 985384 | de9c11e8d1794860 | 35 | 0.00024303 ECX | 0.8% | 1 | long_poll | |
| 2026-11-20 00:09:20 | 985384 | 2354d16a7287f916 | 28 | 0.00016762 ECX | 0.6% | 1 | long_poll | |
| 2026-11-20 00:08:49 | 985384 | 795f9d7e0138cf10 | 16 | 0.00008419 ECX | 0.3% | 1 | long_poll | |
| 2026-11-20 00:08:19 | 985384 | 49a6df270496ba62 | 9 | 0.00004785 ECX | 0.2% | 1 | long_poll | |
| 2026-11-20 00:07:49 | 985384 | caf9271b2d08e952 | 0 | 0.00000000 ECX | 0.0% | 1 | long_poll |
page 1