Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-20 00:05:32 | 985381 | 06c74d0162f17b20 | 186 | 0.00137376 ECX | 11.7% | 1 | zmq | |
| 2026-11-20 00:05:22 | 985381 | 9bf12dc0be30e87b | 178 | 0.00134313 ECX | 11.5% | 1 | long_poll | |
| 2026-11-20 00:04:52 | 985381 | af3c83afceab353b | 165 | 0.00128937 ECX | 11.3% | 1 | long_poll | |
| 2026-11-20 00:04:22 | 985381 | 91e112acb42dba0a | 156 | 0.00112511 ECX | 3.8% | 1 | long_poll | |
| 2026-11-20 00:03:52 | 985381 | d1b193da8cfaba4d | 134 | 0.00096448 ECX | 3.1% | 1 | long_poll | |
| 2026-11-20 00:03:22 | 985381 | a08834b8043d4ec5 | 102 | 0.00073367 ECX | 2.4% | 1 | long_poll | |
| 2026-11-20 00:02:52 | 985381 | 1fe1c30e13da0f10 | 67 | 0.00046338 ECX | 1.6% | 1 | long_poll | |
| 2026-11-20 00:02:22 | 985381 | 60b8d5f90c0e2dc8 | 29 | 0.00019363 ECX | 0.7% | 1 | long_poll | |
| 2026-11-20 00:01:52 | 985381 | 294e74fc92e42dc6 | 0 | 0.00000000 ECX | 0.0% | 1 | long_poll |
page 1