Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-19 23:57:14 | 985374 | 6db13202a1cd91c9 | 85 | 0.00059507 ECX | 2.6% | 1 | zmq | |
| 2026-11-19 23:57:01 | 985374 | 62abdd68cb980480 | 82 | 0.00067177 ECX | 2.5% | M7 ×1 | 1 | long_poll |
| 2026-11-19 23:56:31 | 985374 | 79829b423328961c | 61 | 0.00061891 ECX | 2.1% | M7 ×1 | 1 | long_poll |
| 2026-11-19 23:56:01 | 985374 | 5eef048e6ed0b51f | 45 | 0.00035469 ECX | 0.8% | M7 ×1 | 1 | long_poll |
| 2026-11-19 23:55:31 | 985374 | 51fadc342b3d43ce | 33 | 0.00026120 ECX | 0.6% | M7 ×1 | 1 | long_poll |
| 2026-11-19 23:55:01 | 985374 | 39cfc6d67b9fbaf0 | 14 | 0.00016915 ECX | 0.3% | M7 ×1 | 1 | long_poll |
| 2026-11-19 23:54:31 | 985374 | 914a4a45af2b8ab0 | 2 | 0.00010095 ECX | 0.1% | M7 ×1 | 1 | bmm |
| 2026-11-19 23:54:25 | 985374 | cecbb2f660b85810 | 0 | 0.00000000 ECX | 0.0% | 1 | long_poll |
page 1