Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-19 23:54:25 | 985373 | d1dd905577d2e1db | 121 | 0.00128316 ECX | 3.5% | 1 | zmq | |
| 2026-11-19 23:54:04 | 985373 | 04ea6c2affb1959b | 116 | 0.00134948 ECX | 3.4% | M7 ×1 | 1 | long_poll |
| 2026-11-19 23:53:34 | 985373 | 6644889000e75beb | 95 | 0.00115159 ECX | 2.9% | M7 ×1 | 1 | long_poll |
| 2026-11-19 23:53:04 | 985373 | d155faa780bbcbce | 61 | 0.00065160 ECX | 1.5% | M7 ×1 | 1 | long_poll |
| 2026-11-19 23:52:34 | 985373 | 114add3a2a2428f8 | 28 | 0.00036118 ECX | 0.7% | M7 ×1 | 1 | long_poll |
| 2026-11-19 23:52:04 | 985373 | 0b56fe5c6964e281 | 10 | 0.00020077 ECX | 0.3% | M7 ×1 | 1 | bmm |
| 2026-11-19 23:51:59 | 985373 | 04bacfe5cb9c0cd9 | 4 | 0.00003141 ECX | 0.1% | 1 | long_poll |
page 1