governance-server
JSON

Templates

clear 7 distinct template(s)
First seen (UTC)HeightIdTxsFeesWeightCommitmentsPollsTrigger
2026-11-19 23:54:25985373 d1dd905577d2e1db 1210.00128316 ECX3.5% 1zmq
2026-11-19 23:54:04985373 04ea6c2affb1959b 1160.00134948 ECX3.4% M7 ×1 1long_poll
2026-11-19 23:53:34985373 6644889000e75beb 950.00115159 ECX2.9% M7 ×1 1long_poll
2026-11-19 23:53:04985373 d155faa780bbcbce 610.00065160 ECX1.5% M7 ×1 1long_poll
2026-11-19 23:52:34985373 114add3a2a2428f8 280.00036118 ECX0.7% M7 ×1 1long_poll
2026-11-19 23:52:04985373 0b56fe5c6964e281 100.00020077 ECX0.3% M7 ×1 1bmm
2026-11-19 23:51:59985373 04bacfe5cb9c0cd9 40.00003141 ECX0.1% 1long_poll
page 1