Public data JSON ↗
§ 04 · templates

templates

Every distinct template the enforcer returned, newest first. Repeat polls with the same content fold into one row.

Clear 8 distinct template(s)
First seen (UTC)HeightIdTxsFeesWeightCommitmentsPollsTrigger
2026-11-19 20:16:52985212 890e4b92727ed428 1490.00223387 ECX3.4% 1zmq
2026-11-19 20:16:24985212 12ea01778aaeb956 1370.00271829 ECX3.2% M7 ×1 1long_poll
2026-11-19 20:15:54985212 334a276f456e9db4 1210.00260934 ECX2.9% M7 ×1 1long_poll
2026-11-19 20:15:24985212 8932a9811b2518bd 960.00243989 ECX2.3% M7 ×1 1long_poll
2026-11-19 20:14:54985212 3ed8735d2e23db0b 790.00233125 ECX1.9% M7 ×1 1long_poll
2026-11-19 20:14:24985212 d41932303fd3dc35 550.00220208 ECX1.5% M7 ×1 1long_poll
2026-11-19 20:13:54985212 160623b9cd9a63b0 220.00071860 ECX0.5% M7 ×1 1bmm
2026-11-19 20:13:48985212 c2aac500791d267d 40.00003798 ECX0.1% 1long_poll
page 1