Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-19 18:38:49 | 985071 | 637a9a7fe5f0103f | 71 | 0.00148882 ECX | 7.1% | M2 ×1 | 1 | zmq |
| 2026-11-19 18:38:41 | 985071 | b66d374d25485820 | 68 | 0.00505856 ECX | 7.0% | M2 ×1 M7 ×1 | 1 | long_poll |
| 2026-11-19 18:38:11 | 985071 | 0044e2a836873f07 | 53 | 0.00471596 ECX | 5.6% | M2 ×1 M7 ×1 | 1 | long_poll |
| 2026-11-19 18:37:41 | 985071 | 41f3dd3626b37929 | 39 | 0.00466519 ECX | 5.4% | M2 ×1 M7 ×1 | 1 | bmm |
| 2026-11-19 18:37:34 | 985071 | adb1c57b19404cc9 | 36 | 0.00107087 ECX | 5.3% | M2 ×1 | 1 | long_poll |
page 1