governance-server
JSON

Templates

clear 9 distinct template(s)
First seen (UTC)HeightIdTxsFeesWeightCommitmentsPollsTrigger
2026-11-19 18:00:46985016 bcaa9f3fed6f5e5c 4270.01225504 ECX9.0% M2 ×2 M7 ×1 1zmq
2026-11-19 18:00:32985016 6bbe672f4502c387 4170.01216740 ECX8.8% M2 ×2 M7 ×1 1long_poll
2026-11-19 18:00:02985016 c9d3b3a1c470d3ec 3990.01209245 ECX8.5% M2 ×2 M7 ×1 1long_poll
2026-11-19 17:59:32985016 8496e71217b4609b 1460.01176483 ECX2.9% M2 ×2 M7 ×1 1long_poll
2026-11-19 17:59:02985016 c8f6dbb3968e9935 1180.01165262 ECX2.4% M2 ×2 M7 ×1 1long_poll
2026-11-19 17:58:32985016 a02252e115c62996 1020.01152640 ECX2.0% M2 ×2 M7 ×1 1long_poll
2026-11-19 17:58:02985016 ee86bfcc90031286 930.01146662 ECX1.8% M2 ×2 M7 ×1 1long_poll
2026-11-19 17:57:32985016 31dd576fe0da8160 760.01126922 ECX1.5% M2 ×2 M7 ×1 1bmm
2026-11-19 17:57:26985016 542eedbb1b410aab 730.00088308 ECX1.4% M2 ×2 1long_poll
page 1