Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-19 18:00:46 | 985016 | bcaa9f3fed6f5e5c | 427 | 0.01225504 ECX | 9.0% | M2 ×2 M7 ×1 | 1 | zmq |
| 2026-11-19 18:00:32 | 985016 | 6bbe672f4502c387 | 417 | 0.01216740 ECX | 8.8% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-19 18:00:02 | 985016 | c9d3b3a1c470d3ec | 399 | 0.01209245 ECX | 8.5% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-19 17:59:32 | 985016 | 8496e71217b4609b | 146 | 0.01176483 ECX | 2.9% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-19 17:59:02 | 985016 | c8f6dbb3968e9935 | 118 | 0.01165262 ECX | 2.4% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-19 17:58:32 | 985016 | a02252e115c62996 | 102 | 0.01152640 ECX | 2.0% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-19 17:58:02 | 985016 | ee86bfcc90031286 | 93 | 0.01146662 ECX | 1.8% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-19 17:57:32 | 985016 | 31dd576fe0da8160 | 76 | 0.01126922 ECX | 1.5% | M2 ×2 M7 ×1 | 1 | bmm |
| 2026-11-19 17:57:26 | 985016 | 542eedbb1b410aab | 73 | 0.00088308 ECX | 1.4% | M2 ×2 | 1 | long_poll |
page 1