governance-server
JSON

Templates

clear 6 distinct template(s)
First seen (UTC)HeightIdTxsFeesWeightCommitmentsPollsTrigger
2026-11-19 17:56:44985014 43de264c8969f0b0 650.01117610 ECX1.2% M2 ×2 M7 ×1 1zmq
2026-11-19 17:56:24985014 297b201e419e7bb5 570.01113907 ECX1.1% M2 ×2 M7 ×1 1long_poll
2026-11-19 17:55:54985014 6d8c0725fb989d3c 410.01090441 ECX0.8% M2 ×2 M7 ×1 1long_poll
2026-11-19 17:55:24985014 d32eaa09beff5e77 290.01078705 ECX0.6% M2 ×2 M7 ×1 1long_poll
2026-11-19 17:54:54985014 383ade6bc8c74500 60.01039628 ECX0.1% M2 ×2 M7 ×1 1bmm
2026-11-19 17:54:48985014 b62add4adb52bf1f 20.00000679 ECX0.1% M2 ×2 1long_poll
page 1