Templates
| First seen (UTC) | Height | Id | Txs | Fees | Weight | Commitments | Polls | Trigger |
|---|---|---|---|---|---|---|---|---|
| 2026-11-19 17:56:44 | 985014 | 43de264c8969f0b0 | 65 | 0.01117610 ECX | 1.2% | M2 ×2 M7 ×1 | 1 | zmq |
| 2026-11-19 17:56:24 | 985014 | 297b201e419e7bb5 | 57 | 0.01113907 ECX | 1.1% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-19 17:55:54 | 985014 | 6d8c0725fb989d3c | 41 | 0.01090441 ECX | 0.8% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-19 17:55:24 | 985014 | d32eaa09beff5e77 | 29 | 0.01078705 ECX | 0.6% | M2 ×2 M7 ×1 | 1 | long_poll |
| 2026-11-19 17:54:54 | 985014 | 383ade6bc8c74500 | 6 | 0.01039628 ECX | 0.1% | M2 ×2 M7 ×1 | 1 | bmm |
| 2026-11-19 17:54:48 | 985014 | b62add4adb52bf1f | 2 | 0.00000679 ECX | 0.1% | M2 ×2 | 1 | long_poll |
page 1