governance-server
JSON

Template eadee281b781a585

Height
985064
Previous block
0000000000000000054ca697cd3f47ed2c6bf609003af35ee580b46048eef0e0
Version
0x20000000
Bits
180da6a2
curtime
1795113276 … 1795113276
Payout value
3.12952823 ECX
Total fees
0.00452823 ECX
Weight
157862 / 4000000 (3.9%)
Transactions
201
First seen
2026-11-19 18:34:36
Last seen
2026-11-19 18:34:36
Polls
1
Fetched via
bmm

Coinbase outputs

voutKindValueDecodedscriptPubKey
0M2 sidechain ack 0.00000000 ECXslot 98, proposal fe8e3de3616d8466e0e45f6492fadba43078154c0c259491135b1493deee72f56a25d6e1c5df62f572eede93145b139194250c4c157830a4dbfa92645fe4e066846d61e33d8efe
1M7 BMM accept 0.00000000 ECXslot 88, H* f80a760b1b0a08292fa2fd2aa43ce0181ad5a5b2018b651e9d1f01ef71b542cc6a25d161736858f80a760b1b0a08292fa2fd2aa43ce0181ad5a5b2018b651e9d1f01ef71b542cc
2payout 3.12952823 ECXreplaced by the pool's payouts0014fc982359eb0e80b1f26ba15e2a0d6dbc0f2bdad3
3witness commitment 0.00000000 ECX017d3aba35094a403c131f9e405d6005fe1f99ca4647d079ef75fc78188e62ed6a24aa21a9ed017d3aba35094a403c131f9e405d6005fe1f99ca4647d079ef75fc78188e62ed
Raw coinbase hex

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

Change from the previous template

Previous: ea5e475802aa6967 (height 985064)

Added txids

0adc1a20d61b3bcb2522da8ebd2cdbcbfe4b75b9e46c30063625a6bef40a6a92 0aebc4ab8f6aa7772d5bf972b5dfe879f77dd7fb21ff541532b9f2c6521d142b 30bff40ff865b7dc607469837322326fad3069bce4098326dba05cf8322cc637 30f648c950b455712a74fd8805e072710a167cc1a5b9fc6128cc855845554a89 442cf6be87bb7ebe540582fa464885d1bcd2eaf03cb48f9ffe414bdb67fa6399 5819cb58981febe16d3b8ebdaa18d693314a34cf1b7a8f40a5a3d57cde2d055e 5ada3b3459ca2785edad34f20864c8d070726b17fc46934c4e38046fe0dd96d3 72157e5101ca7e012749354fae12017c8e8f282de9abc82861ffeb1c03f36cd4 85779d1d3d84f222ee225e4586f9f095b1bd2fa040a4f72474b67ad6937e9047 9e05d6245d2606e5885fb2cb8bbfa5394ef2f8754e96a4ea2d8a2720d2ef2973 9f8c4d53e154002f27239540a0bca74ad30365b74ec974e52683c80957fdb777 a71b5ae51c14596c5d60fff1bd6e32831d25ffdd0b7a4051c644efcaec282f79 ab65547707e86803537e787e57a54fb0c57bf13fa76db2ff9454ea663765165b b3c1ad5447f1fa112a596368d7fbdbd96b3a1f2715537997933dd27270efdad0 baa5e608297e2f26fce2d02c56a740d3df6eb92f305e5d2bfc1b42e20899c92e c22a2cb1bf420e6764081b8569c6b0afd230c62319cfc9fdc123e925fa7e1691 c393a4872e751a7b5bd0689ddcfb5dadacf4d58f9201a2603f651b0627539e87 c55c0fd6b2911cda83783f1d31935f54c84cb15e962eb769887e6d5e330085ab d0cbe7cee4fe3f2657ae50b4b089adbff329c5983d5d1396efe34af431f36c7d d310815bbc43884cc9c47fdcd5cd5278afd22e73266ec56739504ac168860daa eaebf2cc8f3d660ff675118bbc87cc171ce2a15d7a7b2bd0e25f62653fe83990 fd656df4f062a92eaf536498d5cc0de3896aa633c9e5f8234d4bb755b2ef26f7

Transactions (201)

#txidFee (sat)Feerate (sat/vB)WeightSigopsDependsKind
030f648c950b455712a74fd8805e072710a167cc1a5b9fc6128cc855845554a89 3976202112.19 753— M8 BMM request (slot 88)
164ec36aad8a5df9d3a939d165700b7bf2e393f3f9eaeb994d1ba259240a83862 42300301.60 561—
2c22a2cb1bf420e6764081b8569c6b0afd230c62319cfc9fdc123e925fa7e1691 6724.02 669—
327eeb89a890df2c988cead7f221d9695012f36d46336aa91203e033e8b64c8d0 5644.01 562—
48405a82123a295918c702c94dda2421c0f006596f6e423120e5633fa983d8b94 4823.44 561—
59f785c60f56a1e58be42b4dda0a1d1ebf8ae5382ed465e85e2e8fe81ed396b91 4823.36 573—
6a71b5ae51c14596c5d60fff1bd6e32831d25ffdd0b7a4051c644efcaec282f79 12453.27 1523—
7a0ce364573ca40edd975df58584caf28ab2012dd5dfc186164962a1e9d13b675 4823.17 609—
830bff40ff865b7dc607469837322326fad3069bce4098326dba05cf8322cc637 4473.08 580—
936ca867e377a90bae86f08e74fa4c1232b1618bdd4a60a07c97f48a64fb64971 5703.02 755—
100f73ba2e34f222fab428090cac79c776f580fb2dac3f6f1d0b199ac0a3fe1f45 4233.02 561—
11a62e592892ed4a84f54e2fea9d49fb5735804e3c4dcc234d0faf72e0b75376b1 3472.13 653—
1259f5a52d92aea7f109715735d9b6a7aaa32dc0c0c54c3c67b477911d039a631c 2982.12 561—
130aa37d7e914e0faac13e86f30d63c59ddf33a226c6ebb4ef84f18c297af9261a 2862.01 568—
142c512eecaa73e0736e741c4e94f3dc073362f4ffd4654cef331b2573b53cb74f 2882.01 573—
153a1b024bd9d42f89f30733a4b6741efd2bec0e289a8ab1f14dec2a0e60e3f793 2812.00 561—
16ccca83583b2c953bb3d5a6008ba6cb7ae887f023bd6b15cf2b723a77b3a7ff66 2831.71 662—
1753015ffa650d24b59bd36d37d4e8fd9d1c9d7679f88ac9e5ee182aa2d71422c7 3701.66 892—
180a288836212ec96d2807a95d66ee1461c75508c054d3d704faff8ca0997fdb11 1671.50 444—
192a6d56de72a69c5c29b3230d456a61eeae9876b762ce3431c5ed7ca0dc3715e1 1321.21 438—
20166e5905ffc9998b580033009925986cfb499990d8c0b4e0503bb2e62f5a40b7 1321.21 437—
210aebc4ab8f6aa7772d5bf972b5dfe879f77dd7fb21ff541532b9f2c6521d142b 1321.21 437—
227e958e6669ff1604e8de2d7f89c4ccae1fa6808878da2da6beb92fd5d47ec472 1951.01 769—
23e6d55f342f408c61a557594a6203a9dad70f348b82e861cbbea31319a637f597 260.13 798—
24b713bdc2d94bd32b797258d1adc3baab8b08a5e65b763c31cadc31b86dfc2b67 260.13 798— 23
25f05f4075ce25ee2a6c0a88cb6ba0a60e6c723237920e196e90fc115df838da2f 260.13 798— 23,24
2609fef6bc4f4352198d403d5c5dbf0c097d91a704a1c47f6df0cd0e025e04541b 260.13 798— 23,24,25
271495735114981ac57e54a1e02062bd7bfdf1a00c8bdb7bc26f88499cc815716b 260.13 798— 23,24,25,26
28ca220004837c0b0fb14457ce9095f38b2f2da613884f461d0273f568365b92fe 260.13 798— 23,24,25,26,27
297e06809842cc71a269352a1173975b2a3ff556ddb654373787e77a96040697e4 260.13 798— 23,24,25,26,27,28
30553379dfc9ba85937c7fcf47f817398112bce6d81875bbf16d07a73097cdc3d0 260.13 798— 23,24,25,26,27,28,29
313045f9cfadf28d92b3b0ccd3757352ccecac5a92f1a43c3324db30d6ddcf822e 260.13 798— 23,24,25,26,27,28,29,30
32e564dd2eb66d2f6f3316c7ae988264be945c1f985d29386ceb56eb868ea84b62 250.13 742— 23,24,25,26,27,28,29,30,31
333cf2f2c7117afbe9962a3c98c8d6298710fba69e08d3a7102e9a9873cbe7ea4e 260.13 798—
3496a7bde04f3e2906ed1160b8553ab8d400f056d7179b59e2cc4668ee4327e3c9 260.13 798— 33
3599ad0a0ec68e911eee45e312b667a69fd82d4f77a5f9d67fae0f88e43d35dd91 260.13 798— 33,34
36101ffc2628b37a9505390292861eeb6705d7dc2d7837d71977638f85041c6134 260.13 798— 33,34,35
37ce580c8189d46e6e670bb3c0eb52f2e99882fe38a8461f047de883897390f5ea 260.13 798— 33,34,35,36
38015be2e6bd948dcb0d5728b3a3bf6016b2d114f2e56acff111f7dfad07e450e2 260.13 798— 33,34,35,36,37
392bb03eeb5a318d6b3f55ae263617ab21d92b33ad6e3e2b03e144538516a3dfa0 260.13 798— 33,34,35,36,37,38
40194d15888aec5a6a0f0a2550088935da0f4b1eef1e74164abfa7ea035a62225e 260.13 798— 33,34,35,36,37,38,39
4179aa2ca526ebc3453b1839ee0ad0c32604653bc18e0e4448a761543ee627fa51 260.13 798— 33,34,35,36,37,38,39,40
42c393a4872e751a7b5bd0689ddcfb5dadacf4d58f9201a2603f651b0627539e87 260.13 798— 33,34,35,36,37,38,39,40,41
439e05d6245d2606e5885fb2cb8bbfa5394ef2f8754e96a4ea2d8a2720d2ef2973 260.13 798— 33,34,35,36,37,38,39,40,41,42
44eaebf2cc8f3d660ff675118bbc87cc171ce2a15d7a7b2bd0e25f62653fe83990 250.13 742— 33,34,35,36,37,38,39,40,41,42,43
454ef088c001acdcb3b6a1b975f89c27e5e023976eae909ea711e53f9e121144ed 260.13 798—
46eb9da4d0be66aa0e91b736ff2e4b3f1d269386c31f5f6b28ed10d3d94cc6ab7e 260.13 798— 45
4775e0fc71be7d8139b2e2e0ab8efcb7a317b478c427c9718f38da69fa67575c6e 260.13 798— 45,46
487d5f3ca2b0adf54e692b1373570984c2e9bc755418213d829e81b62a0085880e 260.13 798— 45,46,47
49421e654de1347625349c9a0ae6eeaaddb26c3a25b8ea938bc53baa94c26ad849 260.13 798— 45,46,47,48
50766824ccc026c92a7944bf548eacaecd9c1bc7d6d7dd24b7e29509ab53cb1313 260.13 798— 45,46,47,48,49
512383c52daacdc13a2fcd62faf2b69481d3d57b8024388077e14d2b20778525d7 260.13 798— 45,46,47,48,49,50
52d9c02e2f302fc6d0fe930edd1573b62c457eaa63120ad10faf794ff014cd0200 260.13 798— 45,46,47,48,49,50,51
537439092a4c8c79f2665ee3cea1ce76c6e50a85b5459bda3711144217528d4f66 260.13 798— 45,46,47,48,49,50,51,52
548e52e798857ccbb2f61b4b5e7ac8830c5a04f107ce6bff28ffb5eaf99ad26445 260.13 798— 45,46,47,48,49,50,51,52,53
5522708c48b2379178f81326a3ec280eb4926e8cff00cad965292f6da1f58c77a6 260.13 798— 45,46,47,48,49,50,51,52,53,54
56cbd78ce687909380e66cadf4ea90ddf85e6317f536e45f723d0f96f4d8df8c78 260.13 798— 45,46,47,48,49,50,51,52,53,54,55
5755ef2d157c84df38675dd46eba2e31c7dc13fb8f927f9d4252dd90738029344d 250.13 742— 45,46,47,48,49,50,51,52,53,54,55,56
582bd1a71340dc96038f2a0eda6e6c3f0fcdada3f658f043b6f8983af6a4c25960 260.13 798—
59a4c8d0487d04d1cb08b9fe16f5fb07ad9820fd052003f648091ac87e7bad6379 260.13 798— 58
60cdc0078afc949d54a921e5be19f359769d0d08812425cc626f321191175c3724 260.13 798— 58,59
61755a21910aecab05bbe0749ba98356571a322116cb67ee442f5f9d08d8e7da91 260.13 798— 58,59,60
62d402ad52bf2374fa5dead47a243505e5e6a83d670076b2dd5cafbfbf45c0869c 260.13 798— 58,59,60,61
637b3f1b03dfe72c1d620f33ca8c0c07bc1200369d53463c68dcff09c4ae47f9d0 260.13 798— 58,59,60,61,62
645572241115b9a78332e355671001ba57b2f61810bdf1593284756f1135fe7c8a 260.13 798— 58,59,60,61,62,63
656ddba9fb1c341933a952af4dc4e3caa70a77076d0186d375f3f92223fe065513 260.13 798— 58,59,60,61,62,63,64
667e13169ba311aed9296b08d28ccc8dcabb3c926184913691918a540e65281a88 260.13 798— 58,59,60,61,62,63,64,65
67e25ed1bb43f164c7be0c707db60934eb45bd93bf485621d5341dfe7f59c4b646 260.13 798— 58,59,60,61,62,63,64,65,66
681caf7294979d35fd90e6f3da59473b18cdff993832cace3281c6fa59fc6a2137 260.13 798— 58,59,60,61,62,63,64,65,66,67
6949c36d294c4cbb929c3d1d9c7d915d1f5939fcc609a90d0efd29a1dd93cab65b 260.13 798— 58,59,60,61,62,63,64,65,66,67,68
703c704482cc931651b6463980d2f72bb47eede7b7eb887276044484e9c898b4c4 260.13 798— 58,59,60,61,62,63,64,65,66,67,68,69
715fce8479c8df66790d1aa3c6523f3cbe58499c2c9c71041ea3d555b6dbd6a596 260.13 798— 58,59,60,61,62,63,64,65,66,67,68,69,70
722e14423f5e74f95bddf463f09909187981b3fc5c03d7b5b73d5b9453c63eceda 260.13 798— 58,59,60,61,62,63,64,65,66,67,68,69,70,71
739f8c4d53e154002f27239540a0bca74ad30365b74ec974e52683c80957fdb777 260.13 798— 58,59,60,61,62,63,64,65,66,67,68,69,70,71,72
74cb14754e2d40a6273dbfcc15b430f8872ef6acbbe60b04253970bd3e30b1c543 260.13 798—
7533a987b230fdd40440a4584e2bc1c37b4ac54a84d9109a8607badeff27936eeb 260.13 798— 74
76438bb978d7c631f8ba0af7aee0aa801bbaa79c5709d796212857fd32b89e187b 260.13 798— 74,75
77adf256e1bca7e8fa93c7e0f54d6166d29ccd9a3c5b19a171f9e3c5857787c866 260.13 798— 74,75,76
78ae4e12af22a379605791ddcc2bce8aef8bf4cc584b1377c7b1fbdea9a86f963a 260.13 798— 74,75,76,77
796ce12d946ac6bc3e76312496a1acd6702b555e7e92918d572e44d5359ec7a748 260.13 798— 74,75,76,77,78
80372f04e14f3802f516ccdd2208288699374357986d8095c9060b6a64b26d4dfe 260.13 798— 74,75,76,77,78,79
81d47aab8940b38818762d2d967094b6d29a8e778c44a36bd7a7984509139e86dc 260.13 798— 74,75,76,77,78,79,80
828b4baf17500e943efb3d9090b0c1f329a093241f5e240700a21466479eef116d 260.13 798— 74,75,76,77,78,79,80,81
83b4cba86c0de529d21479dc7054e6a62a76657af145477a15ec45c8697dbc9da8 260.13 798— 74,75,76,77,78,79,80,81,82
840adc1a20d61b3bcb2522da8ebd2cdbcbfe4b75b9e46c30063625a6bef40a6a92 260.13 798— 74,75,76,77,78,79,80,81,82,83
85ab65547707e86803537e787e57a54fb0c57bf13fa76db2ff9454ea663765165b 260.13 798— 74,75,76,77,78,79,80,81,82,83,84
86ce650c94e24fe522305f1de63824434ce4741dc56f82205f76a7c81fd035f49d 260.13 798—
87c6a1e75608302140713129f81e3f4d484420dc752b2d8ef99ace0086e385e472 260.13 798— 86
884416ca1b066279b3d5fc2948fa4eb1407dcbdd7ffcba19ec1c27c091a90533e4 260.13 798— 86,87
89ae758eaee5d3079b27273c3846d357132f59a1753da76d34574ca3960bbc27db 260.13 798— 86,87,88
9099f1fdd92daf5d0eacfcb3a8e9572cf3a951489faecb5b3627edcdf9a09e8dc6 260.13 798— 86,87,88,89
918d12acda3a44b4a68261b95d900995c41c47ceb0efeb8b6193b902f0a91b5023 260.13 798— 86,87,88,89,90
92e67d4e06bb3a9ab373063a0a0892aa8aa59e083c7bc98d89db7de592341e7dbb 260.13 798— 86,87,88,89,90,91
9378ce8bd0376f9c1833463c53d9fe7663c32337b41ea44360376273a6675cd288 260.13 798— 86,87,88,89,90,91,92
94fc38d04cf8c47a0d0cd490dc2206c5aed3408bab01213ec4f765c4d1ce01efeb 260.13 798— 86,87,88,89,90,91,92,93
95787fd85362948f65a7e7ed20c2fa731f067fd904d69d51f46c2e0635c5a860da 260.13 798— 86,87,88,89,90,91,92,93,94
96a3355af3accc87213944a682789643d0e313e220572773f748361754f9a030a6 260.13 798—
97177701dd82c1b1bd13727a07c329f4125c7da366006c2f74ed179e6916a46aae 260.13 798— 96
98524dc89e8fbe5de931e422d25eadbfc17e0ca3bf22c329f02e5f192b7592c33c 260.13 798— 96,97
99360f70602f22dafb5bde079d87836753263c78712bf934b051bdf34a2112c9b5 260.13 798— 96,97,98
1004d72f07e853160f17690225679cc526353703ccf0ef0f0e733d3f523d9685f73 260.13 798— 96,97,98,99
1017f361d2793862a9a9cd8dd00675cfec9c0d508823ea3a24f05716caa3ec2b8ab 260.13 798— 96,97,98,99,100
102086932700ddb20bab896d5872c7bca754a638fedde08c15ea5dded06a8e84fb3 260.13 798— 96,97,98,99,100,101
103a85d1329eaa6b810522b73c0504392c800feab2e9a2fa6bb74e1f54fe7d394b9 260.13 798— 96,97,98,99,100,101,102
1049a45bb0f0c9ed8ee53e39846ec57ab938e619e7680a7121c37bf0660e4ff750d 260.13 798— 96,97,98,99,100,101,102,103
1051d313d03819dcbf99bde487361e606ee92fff761c0f13029516eb2853ad2a45c 260.13 798— 96,97,98,99,100,101,102,103,104
1064cd9004761d301564812ea2cedd77fa8133f5cf09d87e4aebdd8ddf5b2785c0a 260.13 798—
1076e25575e1b754b3386393ae6eb915cea61f23461e5f536e53cf0b9c8e253c35c 260.13 798— 106
108e895bdafc6b3c2e9a1275aa6f89063c20933fcbe280a0b0df34e63a8e2edc3b3 260.13 798— 106,107
1096e14ddd0250f76250177e520fd834be3eb985e65beb7d45cb0659ef0fd4ddd9e 260.13 798— 106,107,108
1101e294092e6cefd31941a3f87795b28387e96453bddfca7e047fc2fef7d877c24 260.13 798— 106,107,108,109
11180afef90d0969b465aae9691872b0949afd6494e55c224137324144ef53d683b 260.13 798— 106,107,108,109,110
112e08292c858fea60109f100ca68e315b62a304338542004254befd6a51f467fa0 260.13 798— 106,107,108,109,110,111
113d2aab06d1a564f6fa22fc8063c113e264c5c01350d2ea94c71b8df6abac84f03 260.13 798— 106,107,108,109,110,111,112
1142c9a521d4d10dc251e0309f0724c2802e5f7f51820191fe238f5f43a52d77603 260.13 798— 106,107,108,109,110,111,112,113
11587e5a9668754cda6d72d838d263e4ec9b34a6a4258ca07ee9e352e9bd2fa07ac 260.13 798— 106,107,108,109,110,111,112,113,114
116cf405f46b62a1d21cf2531c6559e456a5e781d5c4644f2a21fe699c9e862d737 260.13 798—
11734512a8265518c8eeebf6d1a1d1effdfb28528174256037771705f8ce79fd602 260.13 798— 116
118a4340b938fedd84fdf7250f3118230705e94b812ea09f45099d538531ded51d9 260.13 798— 116,117
1194211c0b9ceed7bdf3d15b2cc5fde4264f45aa40ac841dc66a471f80079a60c6d 260.13 798— 116,117,118
120816b64984b372f37027eb505c2dc9d1594ea0fd1d3a6587994cd618cdf75c911 260.13 798— 116,117,118,119
12176c222f2e15328b66b3da0147623574d9a6ece2a814f142b34c30b7dc64a3ba9 260.13 798— 116,117,118,119,120
122f3f706b25255b10cbd6d6338939c136b9230da279daf54c40d6fd9440f8a3327 260.13 798— 116,117,118,119,120,121
1235b97cc1d80502cfffff7fde10f4acb00b9a70b7a78e571bd9cd024e3a3e10bdb 260.13 798— 116,117,118,119,120,121,122
124ad0492dfc706f44d6b43912bff8158eb94bec8913a31aff7c6214c95c72b8d77 260.13 798— 116,117,118,119,120,121,122,123
125d13d94095262023906344aa677e3295b893e92dfb2cfd854c8dc4a8b7c46079b 260.13 798— 116,117,118,119,120,121,122,123,124
12623348f3146716633257c4b81abd4ab9f70083034877d0cb7dccd97342a92de5e 260.13 798—
12707f0e2832ae0b6e2a7980ee25a53ae15f0c64d872666b285eb5ee8123ee4dbb4 260.13 798— 126
128a7c9c6c187f1e54e43167a3c7a60eeb2c833253c934fe0bc141ed60566379308 260.13 798— 126,127
1295ce6da09e39b080537651f1d764cd73a5a43c0f780223d713dae15e327af2ef8 260.13 798— 126,127,128
130a996949deba161bf026e8499e1ac0eda98215de69641a42ab66cff8b5b59fb48 260.13 798— 126,127,128,129
131c55c0fd6b2911cda83783f1d31935f54c84cb15e962eb769887e6d5e330085ab 260.13 798— 126,127,128,129,130
132d0cbe7cee4fe3f2657ae50b4b089adbff329c5983d5d1396efe34af431f36c7d 260.13 798— 126,127,128,129,130,131
133d310815bbc43884cc9c47fdcd5cd5278afd22e73266ec56739504ac168860daa 260.13 798— 126,127,128,129,130,131,132
13472157e5101ca7e012749354fae12017c8e8f282de9abc82861ffeb1c03f36cd4 260.13 798— 126,127,128,129,130,131,132,133
135baa5e608297e2f26fce2d02c56a740d3df6eb92f305e5d2bfc1b42e20899c92e 260.13 798— 126,127,128,129,130,131,132,133,134
136d018a1841a984a4037aefa239da45b29075dcc40864b29c430dc64ca03c9f460 260.13 798—
1377e0c5a0bf0d9f7125df38458b4a62eea79303cf5404163688ec9e1f16bb5c2ca 260.13 798— 136
1382224aef22790c8c8d339af357d2ee7d5a79cebd565ca526e493472ace912e465 260.13 798— 136,137
139b22931daa84ec6d1e0a7a1359fbcdb4a97426970a484e21d2d528f0c6f3d301f 260.13 798— 136,137,138
140fb506b3b7bbf7451d36a5ec17e43fe9601fa83483904a896993e8afebe279633 260.13 798— 136,137,138,139
14121e33fba55972031c4e5f3c017018e669d72c42565e351a5b0b26536c119af6a 260.13 798— 136,137,138,139,140
14288cab3a4fcbb6bef737ab0075529c3e6bf3d3fb5386aa2caebd4032f5c2ef21a 260.13 798— 136,137,138,139,140,141
1436a57375934cd173a19c4a6e5c591d0076331b555e55fc04cdf10494c0b31718d 260.13 798— 136,137,138,139,140,141,142
1445b75588288baa6afcd991c9f059689462b362c06910e10c48316848542e2d36e 260.13 798—
145483cf85ce61cfe0956628117d92ac463154336abdd71202ce57b4d687590164d 260.13 798— 144
14677237f844dae90eea81ce0171bf8b0d373de062dc1b292c0897fbbd8d9fbf175 260.13 798— 144,145
147689edb933a842eba9628d1f905f36d2bb783cd11faed539bcc6d640457dcf537 260.13 798— 144,145,146
14824ae9948782d0492fb6a79f9dae66fde37ed00f809e0a377e334530d554fcf34 260.13 798— 144,145,146,147
149f50e3686093d903c5dec6c4613fcc908d9128223789930a54aa496651a5c5875 260.13 798— 144,145,146,147,148
150fb9477bd56584e454749e4b5547d48ecaaecfb9ea128c06466a484fea7309dd2 260.13 798— 144,145,146,147,148,149
1514ce82b9f853a559eb75b7b659bad24c1aaf8493d819e25f1c4827f448693f01a 260.13 798— 144,145,146,147,148,149,150
1527a7a43b94dd763fb8ac1f464f8f6415e1629b7efdf601abb4a7082eb98ae539c 260.13 798—
1535b47b730c7de3b6a9c06875f9f2d46808bd9d336fdc7bd5931b524b58995523a 260.13 798— 152
154745a9400ed2da8d0135888666a631036b2fa1d6a5a34cfd622d45b31d073fde9 260.13 798— 152,153
1559f9e185cc1dfc5f7833367e2300e6ea7e4440e32a53c72029ec9d775ea8f9878 260.13 798— 152,153,154
156ac73d710ce25cfa9bf6e5aa20902580dfe80d3834a2d97271ff372a556921dab 260.13 798— 152,153,154,155
157dc578877bc807e1a85cd676400ebd1781a88cc1d128e5c0d1b49a037c692d848 260.13 798— 152,153,154,155,156
158c2e9dda96173a522fb0d7b1e879936ea8647bd515be84b298fc3bb28ffa1ba49 260.13 798— 152,153,154,155,156,157
15933724ff4cce291ca755a2d2a30510f611f22e810001bdf50acd6b3448fa28965 260.13 798— 152,153,154,155,156,157,158
16063914b6f327344a36893da93cd1767420ddec2e3dce17133badeb32eb7fe8d82 260.13 798—
16141fe0d64611aed3b6b2de449193773b45f5167b29b78d338e7f7d19afaf8ebb6 260.13 798— 160
1620c679a96e28e2d699ea7ef7ef7dd082739da89a0b92dae8ffaecd52448d547d2 260.13 798— 160,161
16316e131c78a34ffb7671d58f32400c6d50679aa5aeb698ef381a921bb24ec9666 260.13 798— 160,161,162
1642cbb6654117378506361ba77f99f6a07f8ee684a33e0d735e260eea7ab6804d5 260.13 798— 160,161,162,163
1654eca6914c287cd276e15b132b8210fd918a7db2651d53922c0b5ea5f95160da8 260.13 798— 160,161,162,163,164
16600de6f652edcfe86c98d41f65e249e7c16dbbbba9303cc9dfe454c24d77b560b 260.13 798—
1679330a33ab741bd711c18313ef12fa2e92b1012e52976c69d2609c7e77fd3908a 260.13 798— 166
1687fee788a9c8d2690af29936fedc0240a03aba4a10504ce8463f49a8524fb44e2 260.13 798— 166,167
169e7d21265cd589e373c6dbad0811bfbed1ea5a1593c8d995f48e0bbd1f58baf4a 260.13 798— 166,167,168
17084b2ccd6c0d2db23c5ff3ec9eb38a45b1dafda590c80ad8884560a1ef23b0054 260.13 798— 166,167,168,169
171a890ad4d062dc50f363cd499d2fcb8f2a7e4031c96bd31cb817e32ac93cbc865 260.13 798— 166,167,168,169,170
1721cde8563fbc714cc45ec1013ba6572360290ceb6532242417e1581056d2fea08 260.13 798—
173b18cd20ba003f67c0174b024e6d0711588c9d554b6a0e3cc46da59ed0c2e65bf 260.13 798— 172
17452c24b485ac6f32173f665ea2665f23ad8e0405cdb69914f23604431b3041a10 260.13 798— 172,173
175157a81616acf1cc604f777b5dba4120db80566eeac86c6a1a8a32247eea3f548 260.13 798— 172,173,174
17623c8f878f47044603733dce9316db26dbfd6107a4ccfcf87329f5501513a5cf0 260.13 798— 172,173,174,175
1777a97b88aaf4a6a5223d9f3713a5c9074dd141596209195a12a71191f0e216e41 260.13 798— 172,173,174,175,176
178bf4798712fe7ef221028068cf183b1a31ac22ec62d6d7697d3319a90907a4ba7 260.13 798—
1790c596eb5484fc45adde4e1de60dffb10d9200a38ae46a459e0e805f08fb42a27 260.13 798— 178
180b51fb7697ccec9f19386725ed573ecde71324f7620d603da646575cf5c71d2f2 260.13 798— 178,179
1817521f3d3ba5c1cb9fa2bd276c7906f7f0864044524f13f1fd78f815e5fedae4f 260.13 798— 178,179,180
182b3c1ad5447f1fa112a596368d7fbdbd96b3a1f2715537997933dd27270efdad0 260.13 798— 178,179,180,181
1835ada3b3459ca2785edad34f20864c8d070726b17fc46934c4e38046fe0dd96d3 260.13 798— 178,179,180,181,182
184a6ab605ed7ff1672050791a80bc0f9b8201902c0296eb548c46c5b73b969ec62 260.13 798—
185df6a694b74a9fdc8670d4dc3447f4f43fb07f29d14d09936039b939f9a41399a 260.13 798— 184
1863ed6118d49d71dd9cd73cd0d4f30e3b25fa93d1524bf41d7a54806a1c66deda4 260.13 798— 184,185
187bdc259c80a26b59555ca72895192c95910b0baac5f5f1d3579f584035bef5f8b 260.13 798— 184,185,186
1880d268fd8a75bcebe0dd5015dff88bde0d82c998328a8b93fe2eeaef2fbc9819b 260.13 798—
189f04469c4363a21a2e1809208f7e778d68ae49a009832446f8c950583cd3fad98 260.13 798— 188
1905a2b97bcf2664a39c7f431e444d7cb1b354e778890437cd2317b9ffca3649bd3 260.13 798— 188,189
1915905bd58111e180448f1e5a88ca6f9c801facb33b70a1842b27a337429ce188c 260.13 798— 188,189,190
19206e20d99583c8c3e52355942137a1a440202788de87a87c3a63f3a9bcdb94110 260.13 798—
19385779d1d3d84f222ee225e4586f9f095b1bd2fa040a4f72474b67ad6937e9047 260.13 798— 192
1943b8dfbd8d5ef57b5cf70a693b411745cbb9f292219a35d6e7643cd763c615225 260.13 798— 106,107,108,109,110,111,112,113,114,115
195442cf6be87bb7ebe540582fa464885d1bcd2eaf03cb48f9ffe414bdb67fa6399 260.13 798— 144,145,146,147,148,149,150,151
1965819cb58981febe16d3b8ebdaa18d693314a34cf1b7a8f40a5a3d57cde2d055e 260.13 798— 152,153,154,155,156,157,158,159
197a72552fe0fc91f2cfb6b6b6fc81f042a071dc57328b389d5798ff2792fa94fc9 260.13 798— 160,161,162,163,164,165
198fd656df4f062a92eaf536498d5cc0de3896aa633c9e5f8234d4bb755b2ef26f7 260.13 798— 178,179,180,181,182,183
1997d60dbc793c21d934fbf1e17f6d23066c79a6263cdd23b9d7b15fcc142dd2d58 260.13 798— 184,185,186,187
200b5f88ac208fd8fdfeba3b64db4a4ec47377198d6ccf75a14b926dc4d0f81a862 260.13 798— 188,189,190,191